Home » Timeshares for Rent » Orange Lake Orlando July 12-19, 2009
| City | Kissimmee |
|
|||
| State or Country | FL | ||||
| Zip Code | 34747 | ||||
| Map on Google | View Google Map | ||||
| Bedroom | 2BR | ||||
| Bathroom | 2BR | ||||
| Sleeps | sleeps 8 | ||||
| Price | $1,200 | ||||
| Rental Start Date | |||||
| Rental End Date | |||||
| Week | 28 | ||||
| Created | 06-16-2009 | ||||
| Description | Your entire family will love this beautiful resort located just minutes from Disney and the Orlando theme parks! The lakefront beach area offers boat rentals, water skiing, and jet skiing. A perfect spot for a romantic sunset stroll, the lake covers over 80 acres. Eight pool areas encompass all sorts of water activities such as heated swimming pools, an Olympic-size pool, hot tubs, kiddy pools, and snack bar. Splash Lagoon water park entertains the kids with a wading pool, slides, water basketball, and interactive fountain. For the whole family, River Island water park spans across 12 acres of aquatic enjoyment with pools, waterfalls, hot tubs, and a winding lazy river. The golf facility features two championship courses, a 9-hole walking course, lessons, and pro shop. Additional on-site amenities include water sports, sand volleyball, lighted tennis courts, racquetball, basketball, shuffleboard, a health club, fitness classes, 36-hole mini-golf, seven restaurants, live entertainment, daily activities, wildlife events, indoor & outdoor playgrounds, game rooms, shopping, grocery, auto rental, laundry facilities, and ticket & transportation services. Each air-conditioned unit has a full kitchen. This is one of Central Florida's most comprehensive resort facilities. | ||||
| Usage Type | Annual | ||||
| Unit Amenities | |||||
| On-Site Amenities | |||||
|
|
|||||

Home


