Home » Timeshares for Rent » Orlando Sunshine Resort I & II
| City | Orlando |
No
|
||||||
| State or Country | Florida | |||||||
| Zip Code | 32821 | |||||||
| Map on Google | ||||||||
| Bedroom | 2BR | |||||||
| Bathroom | 2BR | |||||||
| Sleeps | sleeps 6 | |||||||
| Price | $700 | |||||||
| Rental Start Date | 2/15/2010 | |||||||
| Rental End Date | 3/12/2010 | |||||||
| Week | Floating | |||||||
| Created | 02-11-2010 | |||||||
| Description | Two Bedroom,2 bath, full kitchen.Family oriented, no pets and no indoor smoking. Near Walt Disney World, Universal Studios and Sea world. $700.00 for 7 nights. bluegreenonline.com donley_knutson@irco.com dknutson@indy.rr.com |
|||||||
| Usage Type | Tri | |||||||
| Unit Amenities | Air Conditioning | |||||||
| On-Site Amenities | Kitchen | |||||||
|
|
||||||||

Home


